Compare our models
Not sure which bike is right for you? Take our short quiz to find out more or use the handy comparison chart below.
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
|---|---|---|---|---|---|
Cruiser Relaxed, upright ride position | Cruiser ST Open frame and relaxed ride position | Classic Active, responsive ride position | Cross Suspension comfort and greater range | Cross ST Open frame, suspension and greater range | |
| Riding Position | Upright riding position | Upright riding position | Sporty riding position | Upright riding position | Upright riding position |
| Rider Height | Optimized for riders between 170-195 cm tall | Optimized for riders between 165-190 cm tall | Optimized for riders between 170-195 cm tall | Optimized for riders between 165-195 cm tall | Optimized for riders between 155-190 cm tall |
| Removable Battery | 40-90 km range | 40-90 km range | 40-90 km range | 60-120 km | 60-120 km |
| Full Bike Weight | 19.3 kg - including battery | 19.2 kg - including battery | 18.9 kg - including battery | 27.9 kg - including battery | 26.5 kg - including battery |
| Handlebar Type | Curved handlebars | Curved handlebars | Straight handlebars | Curved handlebars | Curved handlebars |
| Handlebar Width | 62 cm | 57 cm | 54 cm | 57 cm | 57 cm |
| Saddle | Comfort saddle | Comfort saddle | Sport saddle | Comfort saddle | Comfort saddle |
| Pedalling Cadence | Gear ratio 3.00 (60/20) | Gear ratio 2.71 (57/21) | Gear ratio 2.86 (60/21) | Gear ratio 2.86 (60/21) | Gear ratio 2.86 (60/21) |
| Assist speed | up to 25 km/h | up to 25 km/h | up to 25 km/h | up to 25km/h | up to 25km/h |
| Explore | Explore | Explore | Explore | Explore |









